10mi 43ch over 1 journeys, total time 23m.
0mi 72ch over 1 journeys, total time 6m.
2mi 55ch over 1 journeys, total time 6m.
41mi 66ch over 1 journeys, total time 1h 22m.
11mi 65ch over 1 journeys, total time 19m.
2mi 57ch over 3 journeys, total time 27m.
64mi 78ch over 5 journeys, total time 2h 1m.
8mi 56ch over 1 journeys, total time 14m.
18mi 60ch over 1 journeys, total time 45m.
19mi 29ch over 2 journeys, total time 34m.
6mi 05ch over 1 journeys, total time 13m.
36mi 32ch over 3 journeys, total time 1h 11m.
74mi 56ch over 4 journeys, total time 2h 14m.
11mi 21ch over 2 journeys, total time 16m.
48mi 33ch over 4 journeys, total time 1h 11m.
42mi 22ch over 2 journeys, total time 1h 30m.
58mi 66ch over 4 journeys, total time 2h.
110mi 25ch over 4 journeys, total time 3h 13m.
14mi 10ch over 2 journeys, total time 28m.
20mi 60ch over 1 journeys, total time 32m.
12mi 54ch over 1 journeys, total time 20m.
3mi 30ch over 1 journeys, total time 9m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.